Results to Colin Clarke, 0208 398 1879, 07412 955424, WhatsApp, text, or email scibaresults@gmail.com
| ROUND 1 play by 19th Dec |
ROUND 2 play by 16th Jan |
ROUND 3 play by 6th Feb |
See Singles Final Rounds Draw |
| R Christie (CA) | 1A | ||
| J Wilson (WV) | |||
| I Jenkins (EG) | |||
| W Matthews (WV) | |||
| D. Heard (WV) | |||
| M Payne (EG) | |||
| P Coleman (WV) | |||
| C Kendall (MV) | |||
| R Brearley (MV) | 1B | ||
| J Carey (EG) | |||
| S Meller (MV) | |||
| I Ross (WV) | |||
| I Palmieri (KGF) | |||
| P Short (CA) | |||
| A Richardson (WV) | |||
| M Parlour (KGF) | |||
| B Jenkins (EG) | 1C | ||
| H Dhillon (KGF) | |||
| J Clarke (EG) | |||
| P Salmon (MV) | |||
| D McCallum (CA) | D McCallum (CA) | ||
| Bye | |||
| C Jones (MV) | C Jones (MV) | ||
| Bye | |||
| C Cranham (CA) | C Cranham (CA) | 1D | |
| Bye | |||
| W L Cheung (KGF) | W L Cheung (KGF) | ||
| Bye | |||
| S Tuohy (EG) | S Tuohy (EG) | ||
| Bye | |||
| T Ray (MV) | T Ray (MV) | ||
| Bye |
