Results to Colin Clarke, 0208 398 1879, 07412 955424, WhatsApp, text, or email scibaresults@gmail.com
ROUND 1 play by 19th Dec |
ROUND 2 play by 16th Jan |
ROUND 3 play by 6th Feb |
See Triples Final Rounds Draw |
J Evans (OC) | 2A | ||
M Dutton (OC) | |||
T Buckee (OC) | |||
T Rolfe (RI) | |||
S Buckland (TE) | |||
T Doyle (SU) | |||
C Wilkins (SU) | |||
D Warrington (CR) | |||
G Friel (OC) | 2B | ||
G Dixon (OC) | |||
T Pay (TE) | |||
W Kavanagh (CR) | |||
R Edwards (DO) | |||
M Williams (TE) | |||
J Sinnott (TE) | |||
R Corne (TE) | |||
A Nachimuthu (CR) | 2C | ||
P Bailey (SU) | |||
I Mellis (DO) | |||
Bye | |||
A Butler (SU) | |||
Bye | |||
S Shanley (SU) | |||
Bye | |||
R Johnson (RI) | 2D | ||
Bye | |||
R Marshall (CR) | |||
Bye | |||
M Cooper (OC) | |||
Bye | |||
A Gaunt (OC) | |||
Bye |