Results to Colin Clarke, 0208 398 1879, 07412 955424, WhatsApp, text, or email scibaresults@gmail.com
| ROUND 1 play by 19th Dec |
ROUND 2 play by 16th Jan |
ROUND 3 play by 6th Feb |
See Triples Final Rounds Draw |
| C Cranham (CA) | 1A | ||
| K Dunstone (CA) | |||
| B Jenkins (EG) | |||
| W Matthews (WV) | |||
| J Kelland (MV) | |||
| B Collis (MV) | |||
| R Simioni (KGF) | |||
| A Richardson (WV) | |||
| S Tuohy (EG) | 1B | ||
| G Lang (MV) | |||
| T Ray (MV) | |||
| S Gingell (EG) | |||
| A Beaumont (EG) | |||
| I Jenkins (EG) | |||
| I Palmieri (KGF) | I Palmieri (KGF) | ||
| Bye | |||
| P Dixon (WV) | P Dixon (WV) | 1C | |
| Bye | |||
| D Ayton (EG) | D Ayton (EG) | ||
| Bye | |||
| D Ewins (WV) | D Ewins (WV) | ||
| Bye | |||
| S Dowling (WV) | S Dowling (WV) | ||
| Bye | |||
| C Jones (MV) | C Jones (MV) | 1D | |
| Bye | |||
| M Wood (CA) | M Wood (CA) | ||
| Bye | |||
| P Boot (CA) | P Boot (CA) | ||
| Bye | |||
| T Reigate (WV) | T Reigate (WV) | ||
| Bye |
