Results to Colin Clarke, 0208 398 1879, 07412 955424, WhatsApp, text, or email scibaresults@gmail.com
| ROUND 1 play by 19th Dec |
ROUND 2 play by 16th Jan |
ROUND 3 play by 6th Feb |
See Singles Final Rounds Draw |
| D Howe (OC) | 2A | ||
| I Bayliss (TE) | |||
| S Whiting (DO) | |||
| K Roberts (SU) | |||
| S King (CR) | |||
| J Sinnott (TE) | |||
| J Smith (SU) | |||
| S Dodd (TE) | |||
| J Cooper (OC) | 2B | ||
| G Hopper (DO) | |||
| C Tuvey (SU) | |||
| A Nachimuthu (CR) | |||
| D Warrington (CR) | |||
| A Gaunt (OC) | |||
| T Pay (TE) | |||
| C Young (TE) | |||
| P Bailey (SU) | 2C | ||
| T Doyle (SU) | |||
| G Wisdom (OC) | |||
| T Rolfe (RI) | |||
| R Marshall (CR) | |||
| L Griffin (CR) | |||
| P Lines (DO) | |||
| I Mellis (DO) | |||
| R Corne (TE) | 2D | ||
| A Orme (DO) | |||
| N Tidman (DO) | |||
| D Goldberg (SU) | |||
| A Binns (CR) | A Binns (CR) | ||
| Bye | |||
| B Gaunt (OC) | B Gaunt (OC) | ||
| Bye |
