Results to Colin Clarke, 0208 398 1879, 07412 955424, WhatsApp, text, or email scibaresults@gmail.com
ROUND 1 play by 19th Dec |
ROUND 2 play by 16th Jan |
ROUND 3 play by 6th Feb |
See Over 60 Singles Final Rounds Draw |
P Lines (DO) | 2A | ||
N Tidman (DO) | |||
C Wilkins (SU) | |||
S Shanley (SU) | |||
G Cox (SU) | |||
J Farrell (TE) | |||
J Harwood (DO) | |||
P Hedges (SU) | |||
P Bailey (SU) | 2B | ||
T Doyle (SU) | |||
S Buckland (TE) | |||
B Gaunt (OC) | |||
R Corne (TE) | |||
A Butler (SU) | |||
G Pumford (SU) | |||
G Jenkins (TE) | |||
F Russell (SU) | 2C | ||
J Sinnott (TE) | |||
J Gale (SU) | |||
A Binns (CR) | |||
S Whiting (DO) | |||
K Roberts (SU) | |||
S King (CR) | S King (CR) | ||
Bye | |||
D Warrington (CR) | D Warrington (CR) | 2D | |
Bye | |||
E Conner (TE) | E Conner (TE) | ||
D Goldberg (SU) | |||
S Smith (OC) | S Smith (OC) | ||
Bye | |||
C Tuvey (SU) | C Tuvey (SU) | ||
Bye |