Results to Colin Clarke, 0208 398 1879, 07412 955424, WhatsApp, text, or email scibaresults@gmail.com
| ROUND 1 play by 19th Dec |
ROUND 2 play by 16th Jan |
ROUND 3 play by 6th Feb |
See Over 60 Singles Final Rounds Draw |
| F Read (MV) | 1A | ||
| K. Dunstone (CA) | |||
| R Spencer (EG) | |||
| P Hamilton (MV) | |||
| P Boot (CA) | |||
| JP Green (WV) | |||
| M Lambert (EG) | |||
| R Wooster (KGF) | |||
| M Parlour (KGF) | 1B | ||
| A McNicol (CA) | |||
| R Ciaff (EG) | |||
| I Ross (WV) | |||
| T Prentice (CA) | |||
| J Carey (EG) | |||
| C Taylor (CA) | |||
| C Jones (MV) | |||
| D McCallum (CA) | 1C | ||
| C Kendall (MV) | |||
| T Ray (MV) | |||
| P McCaffrey (EG) | |||
| T Reigate (WV) | T Reigate (WV) | ||
| Bye | |||
| J Steer (CA) | J Steer (CA) | ||
| Bye | |||
| C Cranham (CA) | C Cranham (CA) | 1D | |
| Bye | |||
| H Dhillon (KGF) | H Dhillon (KGF) | ||
| Bye | |||
| C Maguire (WV) | C Maguire (WV) | ||
| Bye | |||
| N Utton (CA) | N Utton (CA) | ||
| Bye |
