Results to Colin Clarke, 0208 398 1879, 07412 955424, WhatsApp, text, or email scibaresults@gmail.com
ROUND 2 play by 16th Jan |
ROUND 3 play by 6th Feb |
See Mixed Pairs Final Rounds Draw |
T Doyle (SU) | 2A | |
E Gokmogul (RI) | ||
D Warrington (CR) | ||
T Orriss (SU) | ||
M Cole (OC) | 2B | |
S King (CR) | ||
C Tuvey (SU) | ||
D Sowdon (SU) | ||
R Pay (TE) | 2C | |
A Nachimuthu (CR) | ||
S Dodd (TE) | ||
R Wharf (SU) | ||
J Cheeseman (SU) | 2D | |
R Fraser (SU) | ||
M Cooper (OC) | ||
P Quaintance (OC) |