Results to Colin Clarke, 0208 398 1879, 07412 955424, WhatsApp, text, or email scibaresults@gmail.com
ROUND 1 play by 19th Dec |
ROUND 2 play by 16th Jan |
ROUND 3 play by 6th Feb |
See Mixed Pairs Final Rounds Draw |
A Richardson (WV) | 1A | ||
D Clarke (WV) | |||
JP Green (WV) | |||
H. Ash (CA) | |||
G Clarke (EG) | |||
T Ray (MV) | |||
C Kendall (MV) | |||
B Jenkins (EG) | |||
C Jones (MV) | 1B | ||
M Lambert (EG) | |||
C Souter (EG) | C Souter (EG) | ||
Bye | |||
T Hoy (EG) | T Hoy (EG) | ||
Bye | |||
A McNicol (CA) | A McNicol (CA) | ||
Bye | |||
J Carey (EG) | J Carey (EG) | 1C | |
Bye | |||
S Meller (MV) | S Meller (MV) | ||
Bye | |||
R Ciaff (EG) | R Ciaff (EG) | ||
Bye | |||
W Thornton (MV) | W Thornton (MV) | ||
Bye | |||
R Spencer (EG) | R Spencer (EG) | 1D | |
Bye | |||
D McCallum (CA) | D McCallum (CA) | ||
Bye | |||
P Boot (CA) | P Boot (CA) | ||
Bye | |||
J Woolf (CA) | J Woolf (CA) | ||
Bye |