Results to Colin Clarke, 0208 398 1879, 07412 955424, WhatsApp, text, or email scibaresults@gmail.com
| ROUND 2 play by 16th Jan |
ROUND 3 play by 6th Feb |
See Mixed Fours Final Rounds Draw |
| B Gaunt (OC) | 2A | |
| D Warrington (CR) | ||
| R Fraser (SU) | ||
| A Nachimuthu (CR) | ||
| T Orriss (SU) | T Orriss (SU) | 2B |
| Bye | ||
| G Hope (SU) | G Hope (SU) | |
| Bye | ||
| C Tuvey (SU) | C Tuvey (SU) | 2C |
| Bye | ||
| M Cole (OC) | M Cole (OC) | |
| Bye | ||
| S Shanley (SU) | S Shanley (SU) | 2D |
| Bye | ||
| P Bailey (SU) | P Bailey (SU) | |
| Bye |
