Results to Colin Clarke, 0208 398 1879, 07412 955424, WhatsApp, text, or email scibaresults@gmail.com
ROUND 2 play by 16th Jan |
ROUND 3 play by 6th Feb |
See Mixed Fours Final Rounds Draw |
J Steer (CA) | J Steer (CA) | 1A |
Bye | ||
M Lambert (EG) | M Lambert (EG) | |
Bye | ||
R Ciaff (EG) | R Ciaff (EG) | 1B |
Bye | ||
A McNicol (CA) | A McNicol (CA) | |
Bye | ||
A Richardson (WV) | A Richardson (WV) | 1C |
Bye | ||
T Ray (MV) | T Ray (MV) | |
Bye | ||
C Jones (MV) | C Jones (MV) | 1D |
Bye | ||
C Kendall (MV) | C Kendall (MV) | |
Bye |